Pinch Cut Shears for Cutting Steel
Pinch cut style shears have two opposing edged blades. When cutting steel rod and bar the blades will penetrate the material only to the point where the rod or bar reaches its shear point. See a video of a pinch cut shear at work.
MODEL | CAPACITY DIA. mm |
SHEAR STRENGTH Kg/mm2 @ |
BLADE # | WEIGHT Kg. |
DIM A mm | DIM B mm | DIM C mm | DIM D mm | DIM E mm |
V10-C1539 | 15.75 | 42 | A-1502 | 6.8 | 253 | 76 | 68 | 19 | 30 |
V15-D1507 | 20.57 | 42 | A-1502 | 10.0 | 267 | 100 | 68 | 22 | 30 |
V35-D1508 | 31.75 | 38 | A-1502 | 23.6 | 320 | 144 | 78 | 34 | 30 |
V70-D1509 | 41.27 | 42 | A-1503 | 52.2 | 417 | 197 | 124 | 46 | 44 |
V90-D1570 | 50.8 | 42 | A-1501 | 121.2 | 610 | 229 | 184 | 57 | 57 |
V135-D1708 | 63.0 | 42 | A-3716 | 272.0 | 787 | 314 | 254 | 70 | 70 |
Determine which model will work best for you:
use our Sizing Calculation.